projects
Please click on the links below for more information on our projects.
key proof of concept / technical projects
| Bowbeat - Scotland | 31.2MW |
| Rosehall - Scotland | 30MW |
| North Sea | 300MW |
| Kaim Hill - Scotland | 25MW |
| Corriemoillie - Scotland | 50MW |
| Paul’s Hill 1 - Scotland | 55.2MW |
| Paul’s Hill 1A - Scotland | 9.2MW |
| Crystal Rig 1 - Scotland | 50MW |
| Crystal Rig 1A - Scotland | 12.5MW |
| Crystal Rig 2 - Scotland | 128.8MW |
| Falcone - Sicily | 15MW |
| An Suidhe - Scotland | 42MW |
| Clyde - Scotland | 400MW |
| Clashindarrogh - Scotland | 150MW |
| Kyle Forest - Scotland | 200MW |
| Cret Moniot - France | 30MW |
| Rothes - Scotland | 50.6MW |
| Robin Rigg Offshore - Scotland | 180MW |
| Clachan Flats - Scotland | 26MW |
| Leomill - Portugal | 50MW |
| Deucheran Hill - Scotland | 15.8MW |
| Mid Hill - Scotland | 50MW |
| Codling Bank Offshore - Ireland | 1100MW |
| Glomel - France | 8MW |
| Les Hauteurs d’Albe - France | 12MW |
| Eure-et-Loire - France | 12MW |
| Carentoir - France | 12MW |
| St-Felix - France | 24MW |
| Doubs - France | 30MW |
| Beauce - France | 12MW |
| Gamaches - France | 14MW |
| Deux-Rivières - France | 30MW |
| Val d’Ay - France | 12MW |
| Col du Bonhomme - France | 12MW |
| Normandy - France | 9MW |
| Sion les Mines - France | 10MW |
| La Prenessaye - France | 10MW |
| Iudeo - Sicily | 5MW |
| Maerdy - Wales | 20MW |
| Nova Ves - Czech Republic | 12MW |
| Holic - Slovakia | 30MW |
| Pawlowiczki - Poland | 50MW |
| Hadyard Hill - Scotland | 119.6MW |
| Toddleburn - Scotland | 24MW |
| Viking - Scotland | 700MW |
| ___________ | |
| 4089MW |
site identification & portfolio appraisals
| Ireland | UK | British Columbia |
| Alberta | Quebec | Turkey |
| Italy | Norway | Sweden |
| Poland | Czech Republic | Scotland |
| ___________ | ||
| 11916MW |
key consented projects
| Crystal Rig 1 - Scotland | 50MW |
| Crystal Rig 1A - Scotland | 12.5MW |
| Crystal Rig 2 - Scotland | 128.8MW |
| Rothes - Scotland | 50.6MW |
| Paul’s Hill 1 - Scotland | 55.2MW |
| Paul’s Hill 1A - Scotland | 9.2MW |
| Robin Rigg Offshore - Scotland | 180MW |
| Mid Hill - Scotland | 50MW |
| Windy Standard 1 - Scotland | 22MW |
| Windy Standard 2 - Scotland | 90MW |
| Codling Bank Offshore - Ireland | 1100MW |
| Bowbeat - Scotland | 31.2MW |
| Deucheran Hill - Scotland | 15.8MW |
| An Suidhe - Scotland | 42MW |
| Rosehall - Scotland | 27MW |
| Brenig - Wales | 40MW |
| Crystal Rig 2A | 27MW |
| Mid Hill 1A | 75MW |
| ___________ | |
| 2037 MW |
key pipeline projects
| Mid Hill 2 - Scotland | 27MW |
| Crystal Rig 3 - Scotland | 27MW |
| Rothes 2 - Scotland | 36MW |
| Barnbackle - Scotland | 5MW |
| Doon Hill - Scotland | 5MW |
| Kaim Hill - Scotland | 15MW |
| Knowside - Scotland | 20MW |
| Camster - Scotland | 50MW |
| Shira - Scotland | 66MW |
| Carno 3 - Wales | 40MW |
| Seven Sisters - Wales | 50MW |
| Alberta, Canada | 700MW |
| Pogbie - Scotland | 6MW |
| ___________ | |
| 1047MW |
key projects in construction
| Crystal Rig Phase 2 - Scotland | 128.8MW |
| Parc Cynog - Wales | 4.8MW |
| Castle Pill - Wales | 3.2MW |
| Hill of Fiddes - Scotland | 6MW |
| West Durham - England | 24MW |
| Carno 2* - Wales | 15.6MW |
| Moel Moelogan 2* - Wales | 11.7MW |
| Hazlehead - England | 6MW |
| Marr - England | 8MW |
| North Rhins - Scotland | 22MW |
| Crystal Rig 2A - Scotland | 27MW |
| Lochhead - Scotland | 6MW |
| Achairn* - Scotland | 6MW |
| Sheeragh* - Ireland | 4.6MW |
| __________ | |
| 274MW |
*full technical due diligence for lenders
key constructed projects
| Crystal Rig 1 - Scotland | 50MW |
| Crystal Rig Phase 1A - Scotland | 12.5MW |
| Rothes - Scotland | 50.6MW |
| Ransonmoor - England | 6MW |
| Paul’s Hill 1 - Scotland | 55.2MW |
| Paul’s Hill 1A - Scotland | 9.2MW |
| Craig - Scotland | 7.5MW |
| Ransonmoor 2 - England | 4MW |
| __________ | |
| 195MW |
key managed sites
| Bowbeat - Scotland | 31.2MW |
| Out Newton - England | 9MW |
| Hare Hill - Scotland | 5.1MW |
| High Volts - England | 8MW |
| Stags Holt - England | 18MW |
| Holmside Hall - England | 5.1MW |
| Crystal Rig 1 - Scotland | 50MW |
| Crystal Rig Phase 1A - Scotland | 12.5MW |
| Paul’s Hill 1 - Scotland | 55.2MW |
| Paul’s Hill 1A - Scotland | 9.2MW |
| Rothes - Scotland | 50.6MW |
| Coldham - England | 16MW |
| Craig - Scotland | 10MW |
| ______________ | |
| 280MW |
small sites projects
We have created an exciting opportunity for landowners to be involved in the development small wind energy sites. The small sites projects, of between two and five wind turbines require access to only a small area of land and can be easily incorporated into part of a farm diversification scheme and often a useful source of extra income.
With sites of 5MW or less, there is no automatic requirement for a full Environmental Impact Assessment (EIA) making planning applications relatively quick and easy to progress. Grid connection is into the local distribution network, avoiding the construction of large transmission lines and providing electricity into the local network.
We have gained extensive experience of developing wind farms of a variety of sizes from 4 MW developments to 164 MW sites, with an unrivaled success rate in gaining planning permission on projects managed throughout the development process.
For more information please contact Emily Peatson by email or call us on +44 (0) 1644 430 008.
